Flugplatzstraße 1
91550,
Dinkelsbühl
Deutschland
Webseite: http://www.summer-breeze.de
von | bis | Bands | |
---|---|---|---|
17:00 | 17:30 | Despise (DE) | |
18:10 | 18:55 | Thormesis (DE) | |
19:35 | 20:20 | Skeleton Pit (DE) | |
21:00 | 22:00 | Revel in Flesh (DE) | |
22:45 | 00:00 | Final Breath (DE) |
von | bis | Bands | |
---|---|---|---|
16:10 | 17:10 | Corvus Corax (DE) | |
17:40 | 18:40 | Kataklysm (CA) | |
19:10 | 20:30 | Epica (NL) | |
21:15 | 22:45 | Megadeth (US) | |
23:25 | 00:35 | In Extremo (DE) | |
01:00 | 02:00 | U.D.O. (DE) |
von | bis | Bands | |
---|---|---|---|
15:00 | 16:00 | Blasmusik Illenschwang (DE) | |
16:50 | 17:35 | Gatecreeper (US) | |
18:25 | 19:10 | Malevolence (GB) | |
20:00 | 20:45 | Bleed From Within (GB) | |
21:00 | 21:45 | Soilwork (SE) | |
23:25 | 00:25 | Sepultura (BR) | |
01:15 | 02:15 | Nanowar of Steel (IT) |
von | bis | Bands | |
---|---|---|---|
16:05 | 16:45 | Traitor (DE) | |
17:40 | 18:20 | Envig (SE) | |
19:15 | 19:55 | Schizophrenia (BE) | |
20:50 | 21:30 | Ad Infinitum (DE) | |
22:40 | 23:20 | Vorga (DE) | |
00:30 | 01:10 | Extinction A.D. (US) | |
02:00 | 03:00 | Capra (US) |
von | bis | Bands | |
---|---|---|---|
18:00 | 18:40 | Frog Bog Dosenband (DE) | |
19:10 | 19:50 | Industrial Puke (SE) | |
20:20 | 21:00 | Coffin Feeder (US) | |
21:30 | 22:10 | Cage Fight (GB) | |
22:40 | 23:20 | Moor (DE) | |
23:50 | 00:30 | Terzij de Horde (NL) |
von | bis | Bands | |
---|---|---|---|
12:00 | 12:40 | Gutalax (CZ) | |
12:55 | 13:35 | Be'Lakor (AU) | |
13:50 | 14:35 | Terror (US) | |
15:00 | 15:45 | Grave Digger (DE) | |
16:10 | 17:10 | Versengold (DE) | |
17:40 | 18:40 | Stick To Your Guns (US) | |
19:10 | 20:30 | Beartooth (US) | |
21:15 | 22:45 | Trivium (US) | |
23:25 | 00:35 | Frog Leap (NO) | |
01:00 | 02:00 | Sleep Token (GB) |
von | bis | Bands | |
---|---|---|---|
11:30 | 12:15 | Blackbriar (NL) | |
12:55 | 13:40 | League of Distortion (DE) | |
14:20 | 15:05 | Archspire (CA) | |
15:45 | 16:30 | The New Roses (DE) | |
17:10 | 17:55 | End Of Green (DE) | |
18:35 | 19:35 | Wolfheart (FI) | |
20:30 | 21:30 | Obituary (US) | |
22:25 | 23:25 | Amenra (BE) | |
00:20 | 01:20 | Bloodbath (SE) | |
02:15 | 03:00 | Ahab (DE) |
von | bis | Bands | |
---|---|---|---|
12:20 | 12:50 | Chaosbay (DE) | |
13:45 | 14:15 | SETYØURSAILS (DE) | |
15:10 | 15:40 | Storm Seeker (DE) | |
16:35 | 17:05 | Of Virtue (US) | |
18:00 | 18:30 | Frozen Soul (US) | |
19:40 | 20:25 | Paddy and the Rats (HU) | |
21:35 | 22:20 | Kanonenfieber (DE) | |
23:30 | 00:15 | Cobra The Impaler (BE) | |
01:25 | 02:10 | Groza (DE) |
von | bis | Bands | |
---|---|---|---|
15:30 | 16:00 | Sunfall (GB) | |
16:30 | 17:00 | Ashen (FR) | |
17:30 | 18:00 | I Am Your God (FI) | |
18:30 | 19:00 | Rave The Reqviem (SE) |
von | bis | Bands | |
---|---|---|---|
12:00 | 12:40 | Nasty (BE) | |
12:55 | 13:35 | Skalmöld (IS) | |
13:50 | 14:35 | Imminence (SE) | |
15:00 | 15:45 | Lionheart (US) | |
16:10 | 17:10 | Mono Inc. (DE) | |
17:40 | 18:40 | While She Sleeps (GB) | |
19:10 | 20:30 | Beyond the Black (DE) | |
21:15 | 22:45 | Powerwolf (DE) | |
23:25 | 00:35 | Eluveitie (CH) | |
01:00 | 02:00 | Long Distance Calling (DE) |
von | bis | Bands | |
---|---|---|---|
11:30 | 12:15 | Warmen (FI) | |
12:55 | 13:40 | Bloodred Hourglass (FI) | |
14:20 | 15:05 | Orbit Culture (SE) | |
15:45 | 16:30 | Fit For An Autopsy (US) | |
17:10 | 17:55 | Legion Of The Damned (NL) | |
18:35 | 19:35 | Soen (SE) | |
20:30 | 21:30 | Dying Fetus (US) | |
22:25 | 23:25 | Knocked Loose (US) | |
00:20 | 01:20 | Abbath (NO) | |
02:15 | 03:00 | Shadow Of Intent (US) |
von | bis | Bands | |
---|---|---|---|
12:20 | 12:50 | Neverland in Ashes (DE) | |
13:45 | 14:15 | Wolfchant (DE) | |
15:10 | 15:40 | Osiah (GB) | |
16:35 | 17:05 | Drain (US) | |
18:00 | 18:30 | Endseeker (DE) | |
19:40 | 20:25 | Fuming Mouth (US) | |
21:35 | 22:20 | Signs of the Swarm (US) | |
23:30 | 00:15 | Gaerea (PT) | |
01:25 | 02:10 | Noctem (ES) |
von | bis | Bands | |
---|---|---|---|
15:30 | 16:00 | Vorbid (NO) | |
16:30 | 17:00 | VAK (SE) | |
17:30 | 18:00 | Oberst (NO) | |
18:30 | 19:00 | Eradikated (SE) |
von | bis | Bands | |
---|---|---|---|
12:00 | 12:40 | Excrementory Grindfuckers (DE) | |
12:55 | 13:35 | Twilight Force (SE) | |
13:50 | 14:35 | TrollfesT (NO) | |
15:00 | 15:45 | Knorkator (DE) | |
16:10 | 17:10 | Dragonforce (GB) | |
17:40 | 18:40 | Hatebreed (US) | |
19:10 | 20:30 | Killswitch Engage (US) | |
21:15 | 22:45 | In Flames (SE) | |
23:25 | 00:35 | HammerFall (SE) | |
01:00 | 02:00 | Zeal & Ardor (CH) |
von | bis | Bands | |
---|---|---|---|
11:30 | 12:15 | Milking The Goatmachine (DE) | |
12:55 | 13:40 | Nervosa (BR) | |
14:20 | 15:05 | Deez Nuts (AU) | |
15:45 | 16:30 | Brand Of Sacrifice (CA) | |
17:10 | 17:55 | Rage (DE) | |
18:35 | 19:35 | Tankard (DE) | |
20:30 | 21:30 | Decapitated (PL) | |
22:25 | 23:25 | Marduk (SE) | |
00:20 | 01:20 | I Am Morbid (US) | |
02:15 | 03:00 | Perturbator (FR) |
von | bis | Bands | |
---|---|---|---|
12:20 | 12:50 | A Secret Revealed (DE) | |
13:45 | 14:15 | Valkeat (FI) | |
15:10 | 15:40 | Implore (DE) | |
16:35 | 17:05 | Abbie Falls (CZ) | |
18:00 | 18:30 | Party Cannon (GB) | |
19:40 | 20:25 | Iotunn (DK) | |
21:35 | 22:20 | The Spirit (DE) | |
23:30 | 00:15 | Got The Shot (CA) | |
01:25 | 02:10 | Motorjesus (DE) |
von | bis | Bands | |
---|---|---|---|
14:00 | 15:00 | Randale (DE) | |
15:30 | 16:00 | Vicious Rain (CH) | |
16:30 | 17:00 | To Kill Achilles (GB) | |
17:30 | 18:00 | Half Me (DE) | |
18:30 | 19:00 | Our Mirage (DE) |
Dieses Event wurde von
TobiasR
am 26.09.2024 angelegt.
Letztes Update durch
Mimikry
am 04.10.2024.
Du hast Feedback zu dieser Seite?
Schreib es TobiasR!
Ob falsche/veraltete Angaben, Hinweise oder Verbesserungsvorschläge: gern aktualisieren wir die Seite umgehend.
(Solltest Du Kontakt mit TobiasR wünschen, so füge Deine Kontaktdaten einfach in die Nachricht ein.)
* Beide Felder werden benötigt.
* Alle Felder werden benötigt.